Sign In | Join Free | My wneducation.com |
|
Brand Name : rCloud
Model Number : RCS-TM430-LED
Certification : CE.FC,Rohs
Place of Origin : China
MOQ : 1PCS
Price : Negotiation
Payment Terms : T/T, Western Union,Paypal, L/C
Supply Ability : 1000pcs per month
Delivery Time : 5-8 work days
Packaging Details : Cartoon
Display Type : 16:9 Ratio, 43inch TFT-LCD
Active Area : 941.18x 529.42(mm)
Monitor Dimensions : 1031.2 x 639.4 x 68.2 (mm)
Resolution : 3840 x 2160(UHD, 4K)
Support Colors : 1.07 B
Video Input/Interface : VGA/DVI/HDMI
Frequency : 15~80KHz / 55~75Hz
Power Supply : DC24V
LED Deco Frame Touch Monitor Features:
Integrated with PCAP touch panel for the ultimate in image quality
Future generation panels phased-in without external changes
High quality panel with high brightness, contrast ratio and wide viewing angle
LED Halo Effects on around the Edge of the frame
Specifications
LCD Monitor | ||
Model No. | RCS-TM430-LED | |
Series | LEDDeco Slim(LED Bezel) | |
Display Type | 16:9 Ratio, 43 inch TFT-LCD | |
Active Area | 941.18x 529.42(mm) | |
Monitor Dimensions (WxHxD) | 1031.2 x 639.4 x 68.2 (mm) | |
Suggested Resolution | 3840 x 2160(UHD, 4K) | |
Support Colors | 1.07 B | |
Brightness (Typ.) | Pure LCD Panel | 350cd/m2 |
With Cover glass | 320cd/m2 | |
Response Time (Typ.) | 14 ms | |
Viewing Angle (Typ.atCR>10)) | Horizontal (left/right) | 89°/ 89° |
Vertical (up/down) | 89°/ 89° | |
Contrast Ratio (Typ.) | 1300 : 1 | |
Video Input/Interface | HDMI/DP | |
Frequency (H/V) | 15~80KHz / 55~75Hz | |
Power Supply |
Type: Internal Display voltage: DC24V Input(line) voltage:AC100-240V,50-60Hz | |
Environment | Operating Temp. | 0~50°C |
Operating RH | 10%~90% | |
Storage Temp. | -20~60°C | |
Storage RH | 5%~90% | |
MTBF | ≥30,000 Hours | |
LED Backlight Life Time (Typ.) | ≥30,000 Hours | |
Weight(N.W/G.W) | 27.5Kg/28.5Kg | |
Dimensions | 1031.2 x 639.4 x 68.2 (mm) | |
Power Consumption | Max.120W | |
Mount Interface | 1. 100 x 200mm 2. Mount bracket, horizontal or vertical mount | |
OSD Control | Buttons | AUTO,+,POWER,-,MENU |
Function | Brightness,Contrast Ratio,Auto-adjust,Phase,Clock,H/V Location,Languages,Function,Reset | |
LED | SMD 5050, 60 LEDs/m | |
LED IC / Power | WS2812, 14.4W/m, 12V |
Cover Glass | |
Hardness | Min.7H |
Light Transmittance | ≥85% |
Cover Glass Thickness | 3.0±0.2 mm |
View Area | 942.78 x 531.02(mm) |
![]() |
120W 43'' 3840X2160 350cd/m2 DC24V PCAP LED Gaming Screen Images |